2019 NCAA Division III Playoffs (brackets) – 51
2019 NCAA D3 Playoff1 Table ID: 51 | 1st Round 11/23/19 MIT (0) at Mulenberg (38) | 1st Round 11/23/19 Brockport (33) at W New England(28) | 1st Round 11/23/19 SUNY Maritime (0) at Salisbury (83) | 1st Round 11/23/19 Framingham St (21) at Welsey (58) | 1st Round 11/23/19 Del Valley (30) at Bridgewater (22) |
---|---|---|---|---|---|
Referee | Brian Flynn | M. Klembara | Kent Huggins | PD Harris | Bob Zanneo, Jr. |
Umpire | Justin Brannock | Jim Kauffman | Jonathan Kirk | Ryan Murphy | Mike Markunas |
Linesman | Kevin Lynch | Michael Carney | Jonathan Hoover | Thomas Zetts | Ryland Glasgow |
Line Judge | Ted Minissale | Peter News | Wesley Phipps | Adam Parsos | Richard Lutz |
Side Judge | David Fox | Kyle Murray | Todd Bowman | Kevin Rombach | Fletcher Kelsey |
Field Judge | Joe Falsetti | David Leach | Treavor Jones | Conor Shutterfl | Adam Wentworth |
Back Judge | Colin Bittner | Matt Park | R. Palmieri | Stephen Westric | Roger Jerez |
Game Clock | Teddy James | Joe Gebhart | |||
Play Clock | Felicia Mitchell | Reggie Reid | |||
2019 NCAA D3 Playoff2 Table ID: 52 | 1st Round 11/23/19 Case Western (21) at Union (NY) (24) | 1st Round 11/23/19 Huntingdon (27) Vs Berry (24) | 2nd Round 11/30/19 N Central IL (59) at Mount Union (52) |
---|---|---|---|
Referee | Rick Puente | Dave Blair | Dave Hergert |
Umpire | Chris Hadden | Derek Roberts | Paul Knapp |
Linesman | Richard Newman | Steve Gorski | Michael Fogarty |
Line Judge | Gerry Morrissey | Nick Froslear | Rob Guyton |
Side Judge | Tyler Perry | Damany Williams | Danny Messina |
Field Judge | Lajuane Harvey | Jimmy Brewbaker | Michael Record |
Back Judge | Dan Smith | Brian Bert | Luke Nadzadi |
Crew Photo File Name | Case Western at Union Crew Photo 2019 1A.jpg | blair.jpg, IMG_45021.jpg | MtUnion_Nc_Crew.jpg |
2019 NCAA D3 Playoff3 Table ID: 54 | 2nd Round 11/30/19 Delaware Valley (45) at Wesley (10) | 2nd Round 11/30/19 Union (NY) (41) at Salisbury (62) | Quarterfinals 12/7/19 Salisbury (8) Vs Muhlenberg (24) | Semifinals 12/14/19 N Central Il (45) at Muhlenberg (14) |
---|---|---|---|---|
Referee | Anthony Florio | Steve Keller | PD Harris | Bob Zanneo |
Umpire | Jos Tobin | Artie Woods | Ryan Murphy | Mike Markunas |
Linesman | Sean Butler | Michael Guthrie | Thomas Zetts | Ryland Glasgow |
Line Judge | Matt Loose | Ken Broome | Adam Parsos | Richard Lutz |
Side Judge | Steven Delcourt | Tim Kehoe | Kevin Rombach | Leo Hughes |
Field Judge | John Rauseo | Melvin Carr | Conor Shutterfl | Adam Wentworth |
Back Judge | Jonathan Nadeau | Doug Gaida | Stephen Westric | Roger Jerez |
Crew Photo | 20191130_1.jpg | Muhlenberg (2).jpg |
2019 NCAA Division II Playoffs (brackets) – 53
2019 NCAA D2 Playoffs Table ID: 53 | 1st Round 11/23/19 Shepherd (31) at Indiana U Pa (27) | 1st Round 11/23/19 West Florida (38) at Wingate (17) | 1st Round 11/23/19 Tiffin (31) at Kutztown (33) | 2nd Round 11/30/19 Shepherd (30) at Slippery Rock (51) |
---|---|---|---|---|
Referee | Ricard Martin | Fred Dimpfel | Mike Moran | Jim Toomey |
Umpire | Gary Hobel | Raymond Dark | Al Bartolini | Paul Fetter |
Linesman | Robert Cancro | Michael Phillip | Matt Thibeault | Jim Pidcoe |
Line Judge | Ethan Perko | Jason Vinson | TJ Hendrickson | Gilbert Jackson |
Side Judge | Jesus Gonzalez | Brian Brumfield | Matt Williams | Andrew Holtz |
Field Judge | Louis Delone | David Boone | Jon Zenquis | Jonathan Grande |
Back Judge | Jose Flores | Carl Brinklet | Adam Scott | Jared Kania |
Alternate | Jim Pidcoe | Ethen Perko | ||
Crew Photo File Name | martin.jpg | image0.jpeg |
2019 NCAA Division I (FCS) Playoffs (brackets) – 55
2019 NCAA FCS Playoffs Table ID: 55 | 1st Round 11/30/19 Illinois St (24) at SE Missouri St (6) | 1st Round 11/30/19 North Dakota (6) at Nicholls St (24) | 1st Round 11/30/19 Furman (6) at Austin Peay (42) | 1st Round 11/30/19 Central Ct St (14) at Albany (NY) (42) |
---|---|---|---|---|
Referee | Jeff Pumprey | Nate Black | Jeremy DeAngulo | Dan Lewis |
Umpire | Keith Vaverchak | Nick Pergine | Tim Linnartz | David Williams |
Linesman | Christian Keel | Curt Wilson | Rob Miller | Bret Bascue |
Line Judge | Will Jeffries | Pat Kepp | Patrick Langford | Jake Weatherfor |
Side Judge | Matt Smyth | Jose Garcia | Michael Collins | Joseph Martzine |
Field Judge | Tom O'Mara | Dan Foreman | Darryl Lee | Keith Claiborne |
Back Judge | Steve Wood | Tom Beck | Joseph Jung | Brendan Barns |
Replay Official | Herb Stayton | Dan Carr | Alan Kwast | |
Crew Photo | 20191205_112206.jpg |
2019 NCAA FCS Playoffs Table ID: 56 | 2nd Round 12/7/19 Austin-Peay (42) at Sacramento St (28) | 2nd Round 12/7/19 U North Iowa (13) at S. Dakota St (10) | 2nd Round 12/7/19 SE Louisiana (28) at Montana (73) | Quarterfinals 12/14 Illinois St (3) at N Dakota St (9) |
---|---|---|---|---|
Referee | Matt Overton | Marcus Woods | Joe Caruso | Matt Overton |
Umpire | John Reen | Danny Worrell | Tim Kusniez | John Reen |
Linesman | Brian Doherty | George Geiss | Justin Colon | Brian Doherty |
Line Judge | Lance Ulrich | Peter Beratta | Scott Kraynak | Lance Ulrich |
Side Judge | Kyle Brownell | Jamal Shears | Chuck Drury | Kyle Brownell |
Field Judge | Brian Campbell | Jim Biddle | Wil White | Brian Campbell |
Back Judge | Jim Downey | Michael Griffit | Jerome Crimi | Jim Downey |
Replay Official | Vince Boccanfuso | Dennis Crim | Vince Boccanfuso |
2019 Conference Championships – 57
2019 Conference Championships Table id: 57 | AAC Dec 7th Cincinnati (24) Vs U of Memphis (29) | ACC Dec 7th Virginia (17) Vs Clemson (62) | Big 10 Dec 7th Ohio State (34) Vs Wisconsin (21) | MAC Dec 7th Miami Ohio (26) Vs Central Michigan (21) | Army Navy 12/14 Army (7) Vs Navy (31) |
---|---|---|---|---|---|
Referee | Charles Lamertina | Riley Johnson | Dan Capron | Ron Hudson | Mike Roche |
Center Judge | Joe Clarkson | Tyrone Anderson | Greg Nelson | Rich Edwards | Ryan Wingers |
Umpire | William Thomas | Mike Wooten | Brad Hudak | Tim Glover | Hilbert Byers |
Linesman | Dan Harrington | Troy Gray | Kole Knueppel | Brett Bergman | Todd Riddick |
Line Judge | Steven Ray | Deon Lawrence | Jeff Szink | Jonathan Shelton | Lance Thompson |
Side Judge | Jake Dishaw | Mike McCarthy | Frank Steratore | Kendal Smith | Ryan Robinson |
Field Judge | Ben Vasconcells | Conor Clougherty | John Roggeman | Jason Frank | Jim Reif |
Back Judge | Ken Bushey | Keith Parham | Dominique Pender | Reggie Berry | Jim Sima |
Alternate | Hank Johns | Stuart Mullins | Robin DeLorenzo | ||
Alternate | Tony Tarantini | Luke Richmond | |||
Replay Official | Peter Vaas | Tom DeJoseph | Dom Bondy | Buddy Ward | |
Communicator | Caz Kosciolek | Tom Considine | Ed Ferrante |
2019 American Athletic Conference Bowl Assignments – 58
2019 AAC Bowl Assignments Table id: 58 | New Mexico (AAC) December 21, 2019 Central Michigan (11) Vs San Diego St (48) | Arizona (AAC) December 31, 2019 Georgia St (17) Vs Wyoming (38) | Armed Forces (AAC) Jan 4 @ Noon Tulane (00) Vs Southern Miss (00) | Lending Tree (AAC) January 6, 2020 La-Lafayette (00) Vs Miami (Ohio) (00) |
---|---|---|---|---|
Referee | Adam Savoie | Anthony Calabrese | Mike Roche | |
Center Judge | Joe Clarkson | Mark Mobra | Alex Amaya | |
Umpire | Jeff Akers | Bill Lamkin | Joe Pennucci | |
Linesman | Jim Casey | Baron Ballester | Adam Loudin | |
Line Judge | Colin Gaynor | Tracy Jones | Jon Stabile | Dan Bush |
Side Judge | Matt Waldron | Jerry Walter | Glen Wilson | |
Field Judge | Rick Santilli | Ben Vasconcels | Glen Crowther | |
Back Judge | Victor Firth | KenBushey | Chris Bikowski | |
Replay Official | Paul Zukis | Mike Stevens | Peter Vaas | |
Communicator | Alex Vaughan | Chris Smith | Caz Kosciolek |
2019-2020 Bowl Assignments – 59
2019-2020 Bowl Games Table id: 59 | Gasparilla (Big10) Dec 23 @ 2:30 pm UCF (48) Vs Marshall (25) | Hawaii (MAC) Dec 24 @ 8:00 pm BYU (34) Vs Hawaii (38) | Texas (Big10) Dec 27 @ 6:45 pm Oklahoma St (00) Vs Texas A&M (00) | Peach Bowl (ACC) Dec 28 @ 4:00 pm LSU (63) Vs Oklahoma (28) | Fiesta Bowl (SEC) Dec 28 @ 8:00 pm Ohio St (23) Vs Clemson (29) |
---|---|---|---|---|---|
Referee | Mike Cannon | Tim O'Dey | Mark Klucynzski | S. Mullins | Ken Williamson |
Center Judge | Ron Kay | Brent Durbin | L. Hayes | Ron Turner | |
Umpire | Bobby Colosimo | Tony Smith | Ken Zelmanski | J. Hyson | Tom Quick |
Linesman | Ryan MacDonald | Nick Brigati | Mark Bennett | A. Hardin | Gary Jayroe |
Line Judge | Sergio DeHoyos | John Swartz | Vince Winters | H. Campbell | Chad Lorance |
Side Judge | Steve Hassel | Steve Verbridge | Matt Kukar | G. Litus | Rob Skelton |
Field Judge | Steve Thielen | John Masterson | Raymond Daniel | M Britton | Greg Thomas |
Back Judge | Dominique Pender | Paul Stout | Jeff Latkiewicz | R. Luklan | Grantis Bell |
Alternate | Larry Smith | ||||
Replay Official | Jay Lyons | Tom Kissinger | |||
Replay Communicators | Stan Evans | Matt Aloisio and Rich Ristau |
2019-2020 Bowl Assignments – 61
2019-2020 Bowl Games Table id: 61 | Sun (Big 10) Dec 31 @ 2:00 pm Florida St (14) Vs Arizona St (20) | Outback (ACC) Jan 1 @ 1:00 pm Auburn (24) Vs Minnesota (31) | Birmingham (MAC) Jan 2 @ 3:00 pm Cincinnati (38) Vs Boston College (6) | Idaho (C-USA)) Jan 3 @ 3:30 pm Ohio (00) Vs Nevada (00) | |
---|---|---|---|---|---|
Referee | Ron Snodgrass | Duane Heydt | Greg Sujak | Billy D. Williams | |
Center Judge | Jeff Tomlin | Jason Gant | Kevin Randall | ||
Umpire | Jim Shaw | Jim Eckl | John Hanneke | Greg Adams | |
Linesman | Ric Hinkamper | Kavin McGrath | BJ Henry | Jerry Harris | |
Line Judge | Rudy Studd | Jim Slayton | Mike Sharp | Maia Chaka | |
Side Judge | Gaylon Williams | Tony Tarantini | Ryan Gannon | Tony Lombardo | |
Field Judge | Gary Powers | Alonzo Ramsey | Jason Frank | Victor Sanchez | |
Back Judge | Dennis Morris | Jacques Hooper | John Dascher | Larry Neal | |
Alternate | Make Safrit | ||||
Replay Official | Mark McAnaney | ||||
Communicator | Steve McBride |
2019-2020 Bowl Assignments – 62
2019-2020 Bowl Games Table id: 61 | Sun (Big 10) Dec 31 @ 2:00 pm Florida St (14) Vs Arizona St (20) | Outback (ACC) Jan 1 @ 1:00 pm Auburn (24) Vs Minnesota (31) | Birmingham (MAC) Jan 2 @ 3:00 pm Cincinnati (00) Vs Boston College (00) | Idaho (C-USA) Jan 3 @ 3:30 pm Ohio (00) Vs Nevada (00) | Armed Forces (Pac12) Tulane (00) Vs Southern Miss (00) |
---|---|---|---|---|---|
Referee | Ron Snodgrass | Duane Heydt | Kevin Mar | ||
Center Judge | Jeff Tomlin | Michael March | |||
Umpire | Jim Shaw | Jim Eckl | Mike Stevens | ||
Linesman | Ric Hinkamper | Kavin McGrath | B. J. Henry | Jon Stabile | |
Line Judge | Rudy Studd | Jim Slayton | Michael Feldman | ||
Side Judge | Gaylon Williams | Tony Tarantini | Jeff Dahle | ||
Field Judge | Gary Powers | Alonzo Ramsey | Todd Migchelbrink | ||
Back Judge | Dennis Morris | Jacques Hooper | Brad Robinson | ||
Alternate | Make Safrit | Billy D. Williams | |||
Replay Official | Mark McAnaney | ||||
Communicator | Steve McBride |