2024 NCAA Division III Football Championship
2024 NCAA D3 Playoffs 2 Table ID: 112 | 2nd Round - Salisbury vs Kings College | 2nd Round - Endicott @ Cortland | 2nd round UMass Dartmouth vs Springfield College | 3rd Round Randolph Macon vs Salisbury | 3rd Round - Mount Union vs Carnegie Mellon | Quarterfinal - Johns Hopkins vs Mary Hardin-Baylor | Stagg Bowl - Mount Union (OH)vs North Central (IL) |
---|---|---|---|---|---|---|---|
Referee | Stephen Gorski | Michael Gaskill | Mark LaFountain | Terry Jones | Stuart Hindman | Mark LaFountain | Steve Gorski |
Umpire | Clement Vacelet | Matt Brown | Nick Tomasetta | Mike Purcell | Dominique Daniels | Nick Tomasetta | Mike Purcell |
Linesman | Tyler Miller | Brian Spadt | Bobby Belezos | Tom Jackson | Steven Citro | Bobby Belezos | Tyler Miller |
Line Judge | Kevin Kronyak | Bobby Baker | Matt Thibeault | Francisco Sanchez | Tom Work | Matt Thibeault | Kevin Kronyak |
Side Judge | Michael Kearney | Marlon Jones | Matt Hooton | John Nalley | Frank McCabe | Matt Hooton | Frank McCabe |
Field Judge | Nick Mauro | Dan Lennon | Dennis Torres | Mark McCarter | Ty Christman | Dennis Torres | Nick Mauro |
Back Judge | Montrell Cade | Aaron Sadberry | Justin Henry | Tony Rieck | Lincoln Kaufman | Justin Henry | Montrell Cade |
Alternate | Stuart Hindman | ||||||
Game Clock | |||||||
Play Clock | |||||||
RO | Dennis Jackson | ||||||
RC | Jamie Ramirez |

Stagg Bowl – Tyler Miller, Frank McCabe, Mike Purcell, Steve Gorski, Nick Mauro, Montrell Cade, Kevin Kronyak, Stuart Hindman

3rd Round Randolph Macon vs Salisbury – Francisco Sanchez, Mike Purcell, Tony Rieck, Terry Jones, Tom Jackson, John Nalley, Mark McCarter

2nd Round UMass Dartmouth vs Springfield College – Matt Thibeault, Justin Henry, Nick Tomasetta, Mark LaFountain, Bobby Belezos, Dennis Torres, Matt Hooton

2nd Round Endicott @ Cortland – R-Michael Gaskill, U-Matt Brown, H-Brian Spadt, L-Bobby Baker, B-Aaron Sadberry, F-Dan Lennon, S-Marlon Jones

3rd Round Mount Union vs Carnegie Mellon – R-Stuart Hindman, U-Dominique Daniels, H-Steven Citro, L-Tom Work, S-Frank McCabe, F-Ty Christman, B-Lincoln Kaufman

2nd round Salisbury vs Kings College – R-Stephen Gorski, U-Clement Vacelet, H-Tyler Miller, L-Kevin Kronyak, S-Michael Kearney, F-Nick Mauro, B-Montrell Cade

D3 Quarterfinal Johns Hopkins vs Mary Hardin-Baylor – Matt Hooton, Bobby Belezos, Matt Thibeault, Mark LaFountain , Dennis Torres, Justin Henry, Nick Tomasetta
2024-2025 NCAA Div 2 Playoff Assignments
2024 NCAA D2 Playoffs Table ID: 113 | 1st Round - Ashland (OH) @ Charleston (WV) | 2nd Round - Ashland (OH) @ California (PA) | |||
---|---|---|---|---|---|
Referee | Jonathan Grande | Jay Johnson (Bos) | |||
Umpire | Ray Wilson | Josh Tobon (CT) | |||
Linesman | Jason Wimmer | Brandon Massalon (CT) | |||
Line Judge | Brian Tinsley | Alex Blane (Bos) | |||
Side Judge | Mark Lovallo | Owen Napolitano (Bos) | |||
Field Judge | Dan Reilly | Marcus Chang (Bos) | |||
Back Judge | Jerry Ricciardi | Teddy Keyes III (CT) | |||
Alternate | Curt Benner | Rob Cibotti (Bos) |

Referee: Grande,Jonathan Line Judge: Tinsley,Brian Side Judge: Lovallo,Mark Umpire: Wilson,Ray Back Judge: Ricciardi,Jerry: Linesman: Wimmer,Jason Field Judge: Reilly,Dan Alternate: Curt Benner
2024-2025 NCAA FCS Playoff Assignments
2023 NCAA FCS Playoffs Table ID: 114 | 1st Round - Northern Arizona @ Abilene Christian | 1st Round - UT Martin @ New Hampshire | 2nd Round Illinois St @ UC Davis | FCS National Championship Game | ||
---|---|---|---|---|---|---|
Referee | Jeremy DeAngulo | Travis Barta | Alex Parrella | Matt Overton | ||
Umpire | Kevin Reese | H. William White III | Ed Keiffer | Treavor Jones | ||
Linesman | Peter News | Anthony Dziaki | Brain Doherty | Steve Singleton | ||
Line Judge | Christian Keel | Scott Kraynak | Lance Ulrich | Lance Ulrich | ||
Side Judge | Kyle Brown | Chuck Drury | Martin Thomas | Kyle Brownell | ||
Field Judge | Travis Wilborn | Michael Collins | Brendon Johnston | Allen Farr | ||
Back Judge | Mike Peel | Jerome Crimi | Ron Roberts | Matthew Feid | ||
Alternate | Anthony Florio | Jim Schmale | Tony Marcella | Alexander Randolph | ||
Replay Official | Mike Hill | Steve Miller | Eric Towe | |||
Communicator | Jeff Jones | Bill Schoen | Paul Sheehan | |||
Game Clock | ||||||
Play Clock |

FCS National Championship – North Dakota St – Montana St – Matt Overton, Treavor Jones, Steve Singleton, Lance Ulrich, Allen Farr, Kyle Brownell, Matthew Feid, Alexander Randolph, Eric Towe, Paul Sheehan and Chris Smith

2024 FCS 2nd round – Illinois State @ UC Davis – Bill Schoen, Lance Ulrich, Tony Marcella, Brian Doherty, Ed Keiffer, Alex Parrella, Ron Roberts, Martin Thomas, Brendon Johnston, Steve Miller

1st Round UT Martin @ UNH – R-Travis Barta, U-H. William White III, H-Anthony Dziaki, L-Scott Kraynak, B-Jerome Crimi, F-Michael Collins, S-Chuck Drury

1st Round Northern Arizona @ Abilene Christian – R-Jeremy DeAngulo U-Kevin Reese H-Peter News L-Christian Keel S-Kyle Brown F-Travis Wilborn B-Mike Peel A-Anthony Florio
2024-2025 NCAA Bowl Officiating Assignments
2024 - 2025 Bowl Games Table id: 110 | Boston | Conn | Empire | Metro | Philadelphia | Southern | Wne | Wpa |
---|---|---|---|---|---|---|---|---|
CFP 1st Rd Tennessee @ Ohio State | Anthony Calabrese | |||||||
CFP Quarterfinal Rose Bowl | Milt Britton | |||||||
New Mexico Bowl | Jon Zenquis Josh Rusack | Charles Lamertina Jim Downey | ||||||
Arizona Bowl | Ryan Pike | Curt Wilson | Hilbert Byers | |||||
Gator Bowl | Ryan MacDonald | |||||||
Cure Bowl | Jon Stabile | Bryan Fortier | ||||||
Bahamas Bowl | Darryl DeBerry Joe Clarkson Jeff Pruitt Glen Wilson | Jeff Muha | ||||||
Music City Bowl | Mike Roche | |||||||
Las Vegas Bowl | Ken Bushey | |||||||
Rate Bowl | Dan Harrington | |||||||
Duke's Mayo Bowl | Ryan Flynn | |||||||
Texas Bowl | Jake Dishaw | |||||||
Celebration Bowl | ||||||||
Salute to Veterans Bowl | ||||||||
Frisco Bowl | ||||||||
Boca Raton Bowl | ||||||||
LA Bowl | ||||||||
New Orleans Bowl | ||||||||
Gasparilla Bowl | ||||||||
Myrtle Bowl | ||||||||
Famous Idaho Potato Bowl | ||||||||
Hawai'i Bowl | ||||||||
Gameabove Sports Bowl | ||||||||
68 Ventures Bowl | ||||||||
Armed Forces Bowl | ||||||||
Birmingham Bowl | ||||||||
Liberty Bowl | ||||||||
Holiday Bowl | ||||||||
Pinstripe Bowl | ||||||||
Fenway Bowl | ||||||||
Pop Tarts Bowl | ||||||||
Military Bowl | ||||||||
Alamo Bowl | ||||||||
Independence Bowl | ||||||||
Reliaquest Bowl | ||||||||
Sun Bowl | ||||||||
Citrus Bowl | ||||||||
First Responder Bowl | ||||||||
CFP 1st Rd Indiana @ Norte Dame | ||||||||
CFP 1st Rd SMU @ Penn State | ||||||||
CFP 1st Rd Clemson @ Texas | ||||||||
CFP Quarterfinal Peach Bowl | ||||||||
CFP Quarterfinal Sugar Bowl | ||||||||
CFP Quarterfinal Fiesta Bowl | ||||||||
CFP Semifinal Orange Bowl | ||||||||
CFP Semifinal Cotton Bowl | ||||||||
CFP National Championship |