President | Secretary-Treasurer |
| Ralph Livsey | Jason Farnsworth |
1st Vice President | 2nd Vice President |
| Mike Roche | Keith Vaverchak |
Eaifo Board of Directors |
|
Boston Chapter | Connecticut Chapter |
| Mike Roche (2023-2026) | Jeremy DeAngulo(2024-2027 |
| Dan Harrington (2024-2027) | William Greider (2022-2025) |
Empire Chapter | Metropolitan Chapter |
| Mark Kluczynski (2024-2027) | Dominique Pender (2023-2026) |
| Keith Vaverchak (2022-2025) | Duane Burrell (2021-2024) |
Philadelphia Chapter | Southern Chapter |
| Henry Wimberg (2020-2023) | Hilbert Byers (2023-2026) |
| Ken Broome (2022-2025) | Tom Delaney (2021-2024) |
Western New England | Western Pennsylvania Chapter |
| Jason Farnsworth (2025-2028) | Matt Conrad |
| Chris Junjulas (2023-2026) | Ralph Livsey (2022-2024) |
Eaifo Directory Officers |
|
Boston Chapter | Philadelphia Chapter |
| President: Nate Long | President: Nick A. Froslear |
| 1st Vice President: Ryan Pike | 1st Vice President: Kevin Reese |
| 2nd Vice President: Jay Johnson | 2nd Vice President: Deashawn Goddard |
| Secretary-Treasurer: Lawrence R. Keough | Secretary-Treasurer: Jerry Evans, vacant tba |
| Asst. Secretary-Treasurer: R. Kyle Snow | Asst. Secretary-Treasurer: Sabrina Isom, Kevin Bevenour |
| Past President: Ken Bushey | Division II/III Representative: Tom Kituskie |
Connecticut Chapter | Southern Chapter |
| President: Adam Scott | President: Darryl DeBerry |
| Vice President: Brad Capon | Vice President: Heather Monroe |
| Secretary-Treasurer: Anthony Calabrese | Secretary: Nathan Lawless |
| Member at Large: Jon Nadeau | Treasurer: Terry Jones Jr. |
| Past President: Steve Wood | Past President, Jonah Monroe |
Empire Chapter | Western New England |
| President: Brian Finn | President: Kevin Labas |
| 1st Vice President: Dave Hergert | 1st Vice President: |
| 2nd Vice President: Luke Nadzadi | 2nd Vice President: |
| Secretary-Treasurer: Robert Bittner | Secretary-Treasurer: Tim Hanlon |
Metropolitan Chapter | Western Pennsylvania Chapter |
| President: Jim Schamle | President: Travia Barta |
| 1st Vice President: Alex Toussaint | 1st Vice President: Curt Benner |
| 2nd Vice President: Dan Carey | 2nd Vice President: Jon Rhone |
| Secretary-Treasurer: William Moran / Ken Hehir | Secretary-Treasurer: Jim Bulger |
| Past President: Tom Lezak | Past President: |
| Division II/III Reps: Stephen Levine, Ale Toussaint | Div Reps: Reggie Smith (FBS), Bill Shank (FCS), John Rhone (D2/3) |
| Rev - January 29, 2023 | Rules Interpreter: Rick Martin |
Eaifo Org Chart All
Eaifo Org Chart Bod
Eaifo Org Chart Secy-Treas
Eaifo Directory Officers
2/8/22
