2023 NCAA Division III Football Championship – 101
| 2023 NCAA D3 Playoffs 1st Round 11/18/23 Table ID: 101 | SUNY Cortland (23) at Endicott (17) | Union NY (24) at Delaware Valley (16) | Ithaca (21) at Springfield (7) | WConn (20) JHopkins (62) | Chris Newport (20) at Randolph Macon (28) |
|---|---|---|---|---|---|
| Referee | Stuart Hindman (Sc) | Pat Ryan | Chris Hadden | Brian Finn | Justin Ackley |
| Umpire | Michael Purcell | David Spiers | Jeff Avallone | Justin Brannock | Clement Vacelet (Sc) |
| Head Line Judge | Steven Citro | Tommy Hughes | Matt Peterson | Nick Tomidy | Thomas Jackson (Met) |
| Line Judge | Thomas Work | Billy Thomas | Grant Smith | Kevin Lynch | Nick Colemann |
| Side Judge | Frank McCabe | Michael Wagstaff (Sc) | Lajuane Harvey | Ryan Creps | Thomas Reaves |
| Field Judge | James Hayes | Randy Ramseyer | Patrick Costello | Dylan Hill | Tommy Walters |
| Back Judge | Tony Rieck (Sc) | Dakota Tomlin | S Passacantilli | Joe Reed | Stephen Borchard |
| Game Clock | Art Courtney (Wne) | ||||
| Play Clock | Ron Buelow (Wne) | ||||
| Crew Photo | PXL_20231118_ 160601751 | Springfield game 2023.jpg | IMG_1736 |

2023 NCAA D3 1st Round – Suny Cortland (23) at Endicott (17) – James Hayes, Tony Rieck, Frank McCabe, Stuart Hindman, Thomas Work, Michael Purcell, Steven Citro

2023 NCAA D3 1st Round – Chris. Newport (20) at Randolph Macon (28) – Thomas Reaves, Clement Vacelet, Thomas Jackson, Justin Ackley, Nick Colemann, Stephen Borchard, Tommy Walters

2023 NCAA D3 1st Round – Ithaca (21) at Springfield (7) – Lajuane Harvey, Stephen Passacantilli, Patrick Costello, Chris Hadden, Grant Smith, Jeff Avallone, Matt Peterson
| 2023 NCAA D3 Playoffs 2 Table ID: 104 | 2nd Round 11/25/23 Grove City (24) at Cortland State (25) | 2nd Round 11/25/23 Ithaca (0) at Randolph Macon (46) | Semifinal 12/9/23 SUNY Cortland (49) at Randolph Macon (14) | Stagg Bowl 12/15/23 SUNY Cortland (38) vs N Central Ill. (37) |
|---|---|---|---|---|
| Referee | John Rauseo (Wne) | Dave Stewart (Sc) | Stuart Hindman (Sc) | Justin Ackley |
| Umpire | David Sabilla (Bos) | Charles Johnson | Mike Purcell | Clement Vacelet (Sc) |
| Linesman | Ryan Spadola (Met) | Kevin Fleming | Steve Citro | Thomas Jackson (Met) |
| Line Judge | Andrew Vega (Wne) | Jason Wimmer | Tom Work | Nick Coleman |
| Side Judge | Rusty Gordon (Ct) | Mark Lovallo | Frank McCabe | Thomas Reaves |
| Field Judge | Owen Napolitano (Bos) | Dwayne Combs (Sc) | James Hayes | Thomas Walters |
| Back Judge | Jonathan Nadeau (Ct) | Seth Wasserman | Tony Rieck (Sc) | Stephen Borchard |
| Alternate | Ken Hehir (Met) | |||
| youtube.com | Game Highlights | |||
| Game Clock | Joe Desain | |||
| Play Clock | Dave Willey | |||
| Crew Photo | IMG_4575.jpg | PXL_20231209_ 161026752.MP.jpg | ||
| Replay Official | Russ Giglio | |||
| Communicator | Amber Cornell |

2023 NCAA D3 2nd Round – Grove City (24) at Cortland State (25) – David Sabillia, Ryan Spadola, Owen Napolitano, John Rauseo, Andrew Vega, Jon Nadeau, Rusty Gordon, Ken Hehir

2023 NCAA D3 Semifinal – SUNY Cortland (49) at Randolph Macon (14) – Frank McCabe, Thomas Work, Steven Citro, Stuart Hindman, Michael Purcell, Tony Riech, James Hayes
2023 NCAA Division II Football Championship – 105
| 2023 NCAA D2 Playoffs Table ID: 105 | 1st Round 11/18/23 Shepherd (17) at Lenoir-Rhyne (63) | 2nd Round 11/25/23 Lenoir-Rhyne (35) at Benedict (25) | ||
|---|---|---|---|---|
| Referee | James Brown | James Toomey | ||
| Umpire | ? | Nick Barmoy (Sc) | ||
| Linesman | Delano Dryden | Bryan Spadt | ||
| Line Judge | Quintez Smith | Eric Schultz (Sc) | ||
| Side Judge | Rock Roorda | Chris Marsico (Sc) | ||
| Field Judge | Rodrick Wright | Deashawn Goddard | ||
| Back Judge | Corey King | Bryan Graham (Sc) | ||
| Alternate | ||||
| youtube.com | ||||
| Crew Photo |
2023 NCAA Division (FCS) Football Championship – 106
| 2023 NCAA FCS Playoffs Table ID: 106 | 1st Round 11/25/23 Gardner-Webb (7) at Mercer (17) | 1st Round 11/25/23 Chattanooga (24) at Austin Peay (21) | 2nd Round 12/2/23 Sacramento (24) at South Dakota (34) | 2nd Round 12/2/23 Southern Ill. (17) at Idaho (20) | 2nd Round 12/2/23 Richmond (13) at UAlbany (41) |
|---|---|---|---|---|---|
| Referee | Travis Barta (Sc) | Jeff Pumphrey (Sc) | Tim Barker | Bill McKeever | Rick Warne |
| Umpire | Timothy Kusniez | John Reen | Treavor Jones | Jonathan Kirk | Keith Wohlers |
| Linesman | Ethan Perko | Gary Corvelo | Brian Doherty (Bos) | Eli Stratton | Gordon Hanson |
| Line Judge | Bradley Capon | Darrick Latimer (Sc) | Adam Semo | Nate long (Bos) | AJ Haduch |
| Side Judge | Chuck Drury (Ct) | Anthony Scanga | Matthew Smyth | Kyle Brownell (Wne) | Harlan Bizzell (Sc) |
| Field Judge | Keith Fell | Oliver Harris | Antonio Burt | Eric Monroe (Sc) | Stacy Jameson |
| Back Judge | Jerome Crimi | Joe Jung (Sc) | Steven Wood (Ct) | Kurt Sinclair | Joe Abro |
| Alternate | Wil White (Sc) | Alex Parrella (Bos) | John Shay | Todd Boyd | |
| youtube.com | Game Highlights | Game Highlights | |||
| Replay Official | Mike Hill | Eric Towe | Rick Garger | ||
| Communicator | Mark Piernick | Steve Miller | Ted Nivision | ||
| Crew Photo | IMG_0502.HEIC |

2023 NCAA FCS 1st Round – Chattanooga (24) at Austin Peay (21) – Oliver Harris, Joe Jung, Darrick Latimer, Anthony Scanga, Jeff Pumphrey, Gary Corvelo, John Reen, Alex Parrella
| 2023 NCAA FCS Playoffs 2 Table ID: 109 | 2nd Round 12/2/23 | Quarterfinals 12/8/23 Furman (28) at Montana (35) OT | Semifinals 12/16/23 |
|---|---|---|---|
| Referee | Tim Baker | ||
| Umpire | Treavor Jones | ||
| Linesman | Brian Doherty (Bos) | ||
| Line Judge | Adam Semo | ||
| Side Judge | Matthew Smyth | ||
| Field Judge | Antonio Burt | ||
| Back Judge | Steven Wood (Ct) | ||
| Alternate | |||
| youtube.com | |||
| Replay Official | |||
| Communicator | |||
| Game Clock | |||
| Play Clock |
2023 NCAA College Football Conference Championships
2023-24 NCAA College football bowl schedule
2023-24 NCAA Bowl Officiating Assignments
| 2023 - 2024 Bowl Games Table id: 110 | Boston | Conn | Empire | Metro | Philadelphia | Southern | Wne | Wpa |
|---|---|---|---|---|---|---|---|---|
| Armed Forces | Martine Jones Jonathan Zenquis Mike Stevens | |||||||
| Citrus | Anthony Calabrese | Sean Geraghyy | ||||||
| Cotton | Mario Seneca | |||||||
| Duke's Mayo | Steven Verbridge | Ryan McClellan Jerry McGinn |
||||||
| Guaranteed Rate | Dan Harrington Milt Britton Rick Santilli | |||||||
| Hawai'i | Scott MacDonald | |||||||
| Idaho Potato | Jen Berke | |||||||
| LA | Ken Bushey | |||||||
| Music City | Mark Estermyer | |||||||
| NCAA National Championship | Mike Roche (alt) | Mark McAnaney | ||||||
| New Orleans | Jon Schwanback | |||||||
| Pinstripe | Jon Stabile | |||||||
| Pop-Tarts | Ryan MacDonald | |||||||
| Quick Lane | Ryan Pike Josh Rusack | Jake Dhaw | ||||||
| Sugar (Playoff Games semifinal) | Mark Kluczynski | Matt Conrad | ||||||
