NCAA 2018 Division III Playoffs (brackets)
2018 NCAA D3 Playoffs Table ID: 35 | 1st Round - 11/17/18 Husson (14) at RPI (38) | 1st Round - 11/17/18 Framingham (27) at Brockport St (40) | 1st Round - 11/17/18 Muhlenberg (20) at Delaware Valley (13) | 2nd Round - 11/24/18 Randolph-Macon (6) at Muhlenberg (35) | Semifinals - 12/8/18 John Hopkins (20) at Mount Union (28) |
---|---|---|---|---|---|
Referee | Richard Martin (Wpa) | Matt Jones | William Gosselin (Bos) | Dave Scott (Emp) | Dave Scott (Emp) |
Umpire | Mike Pearrow (Wpa) | Eric Aimes | Chris Hadden (Bos) | Paul Knapp (Emp) | Paul Knapp (Emp) |
Linesman | Michael Ulizio (Wpa) | Gary Speed | Richard Newman (Bos) | Lance Daeffler (Emp) | Lance Daeffler (Emp) |
Line Judge | Sean J. Meigs (Wpa) | Jason LaBorde | Gerry Morrissey (Bos) | Kevin Lynch (Emp) | Kevin Lynch (Emp) |
Side Judge | Andrew Holtz (South) | Adam Torma | Keith Flagg (Bos) | Dave Fox (Emp) | Dave Fox (Emp) |
Field Judge | Jonathan Grande (Phil) | Rick McLellan | Tyler Perry (Bos) | Luke Nadxadi (Emp) | Luke Nadxadi (Emp) |
Back Judge | Jose Flores (Met) | T. Casleberry | John Zayanskosk Met | Colin Bittner (Emp) | Colin Bittner (Emp) |
Game Clock | Dave Willey (Emp) | Mike Piskor (Emp) | |||
Play Clock | Mike McMillan (Wne) | Ed Renica (Emp) | |||
# Click on photos to zoom in (ID:35)#

NCAA D3 First Round Husson (14) at RPI (38) – Sean J. Meigs, Andrew Holtz, Jonathan Grande, Richard Martin, Michael Ulizio, Jose Flores, Mike Pearrow.

NCAA D3 First Round Muhlenberg (20) at Delaware Valley (13) – Keith Flagg, Tyler Perry, Richard Newman, William Gosselin, Chris Hadden, Gerry Morrissey, John Zayanskosk
#
NCAA D3 National Championship – December 14, 2018x
Mary Hardin-Baylor (24) Vs Mount Union (16) on ESPNU
#
NCAA 2018 Division II Playoffs (brackets)
2018 NCAA D2 Playoffs Table ID: 37 | 1st Round - 11/17/18 Hillsdale (40) at Kutztown (26) | 1st Round - 11/17/18 Slippery Rock (20) at LIU Post (14) | 1st Round - 11/17/18 New Haven (35) at West Chester (28) | 2nd Round - 11/24/18 Hillsdale (14) at Notre Dame (Oh) (19) |
---|---|---|---|---|
Referee | Mike Moran (Ct) | Tim Barker | Antony Purcell | Travis Barta (Wpa) |
Umpire | Dave Gustafson (Bos) | Darrell Bowens | Leonard VanHoos | Kyle Peterson (South) |
Linesman | Kevin Moss | Adam Serno | Sean Cherry | Curt Benner (Wpa) |
Line Judge | TJ Hendrickson (Bos) | Steve Robinson | Rich Chadwell | Brian Kemble |
Side Judge | Ben Truskowski (Wne) | Jerry Lavelle | Chavis Everett | Jon Galante (Wpa) |
Field Judge | Martine Jones (Bos) | Greg Neugebauer | Darryl Page | Zach Smith (South) |
Back Judge | Kurt Sinclair (Bos) | Tony Petricini | Bruce Lewis | Anthony Ganzak (Wpa) |
Alternate | Chris Liedl (Bos) | Todd Moss (Wpa) | ||
Game Clock | ||||
Play Clock | ||||
# Click on photos to zoom in (ID:37)#

NCAA D2 First Round Hillsdale (40) at Kutztown (26) – Kevin Moss, David Gustafson, Ben Truskowski, Mike Moran, TJ Hendrickson, Kurt Sinclair, Martine Jones, (Alternate not pictured Chris Liedl)

NCAA D2 Second Round Hillsdale (14) at Notre Dame (OH) (19) – Jon Galante, Kurt Benner, Kyle Peterson, Brian Kemble, Travis Barta, Zach Smith, Anthony Ganzak, Todd Moss (Alt)
#
NCAA D2 National Championship – December 15, 2018 @ 4:00 pm ET
Valdosta State (49) Vs Ferris State (47) on ESPNU
NCAA 2018 Division I (FCS) Playoffs (brackets)
2018 NCAA FCS Playoffs Table ID: 39 | 1st Round - 11/24/18 Lamar (13) at Northern Iowa (16) | 1st Round - 11/24/18 Elon (7) at Wofford (19) | 2nd Round - 12/1/18 Nichollis St (21) at Eastern Wash (42) | 2nd Round - 12/1/18 Northern Iowa (16) at UC Davis (23) |
---|---|---|---|---|
Referee | Todd Boyd (Wne) | Carl Vaccaro (Met) | Tony Marcella (Wne) | Chris Bloh |
Umpire | Todd Rombach (Phil) | Tim Kusniez | Corey Landry (Bos) | Tom Augustin |
Linesman | Gary Corvelo (Bos) | Mike Nolan (Phil) | Sam Mattaway | Jeff Pruitt |
Line Judge | Jarrod Johnson (Emp) | David Coughlin (Emp) | Lorenzo Evans (Ct) | Pat Kepp (South) |
Side Judge | Darin Patrick | Sabrina Isom | Chris Smith (Bos) | Mike Peel (South) |
Field Judge | Peter Buchanan | Darryl Lee (Phil) | Tom O'Mara (Emp) | Duane Burrell |
Back Judge | Jerry Evans (Pil) | Ricardo Green (South) | Tim Gallagher | Russell Wyatt (South) |
Replay Official | Kevin Edwards (South) | Wayne Freed (Wpa) | Bart Conlon (Bos) | |
Game Clock | ||||
Play Clock |
# Click on photos to zoom in (ID:39)#

NCAA D1 FCS First Round Lamar (13) at UNI (16) – Kevin Edwards, Darin Patrick, Jerry Evans, Todd Boyd, Jarrod Johnson, Peter Buchanan, Todd Romach, Gary Corvelo

NCAA D1 FCS Second Round Nicholls St (21) at Eastern Wash (42) – Chris Smith, Sam Mattaway, Tim Gallagher, Tony Marcella, Tom O’Mara, Lorenzo Evans, Corey Landry

NCAA D1 FCS First Round Elon (7) at Wofford (19)- Mike Nolan, Ricardo Green, Sabrina Isom, Carl Vaccaro, Tim Kusniez, David Coughlin, Darryl Lee, Wayne Freed

NCAA D1 FCS Championship E. Wash (24) Vs N. Dakota St (38) – Bryan Gordon, Darin Patrick, Jerry Evans, Peter Buchanan, Todd Romback, Todd Boyd, Tony Marcella, Gary Corvelo, Jarrod Johnson, Rogers Redding
2018 NCAA FCS Playoffs Table ID: 40 | 2nd Round - 12/1/18 Southeast Mo St (23) Weber State (48) | Quarters - 12/8/18 S Dakota St (27) at Kennesaw St (17) | Quarters - 12/7/18 Maine (23) at Weber St (18) | National Championship North Dakota St (38) Eastern Wash (24) |
---|---|---|---|---|
Referee | Larry Saunders | Todd Boyd (Wne) | Carl Vaccaro (Met) | Todd Boyd (Wne) |
Umpire | Mark Wilson | Todd Rombach (Phil) | Tim Kusniez | Todd Rombach (Phil) |
Linesman | John Hoffman | Gary Corvelo (Bos) | Mike Nolan (Phil) | Gary Corvelo (Bos) |
Line Judge | Pete Beratta (Emp) | Jarrod Johnson (Emp) | David Coughlin (Emp) | Jarrod Johnson (Emp) |
Side Judge | Eddie Bonet | Darin Patrick | Sabrina Isom | Darin Patrick |
Field Judge | Alonzo Ramsey | Peter Buchanan | Darryl Lee (Phil) | Peter Buchanan |
Back Judge | Scott Prewitt | Jerry Evans (Phil) | Ricardo Green (South) | Jerry Evans (Phil) |
Replay Official | Kevin Edwards (South) | Wayne Freed (Wpa) | Bob Sokolowski (Ct) | |
Alternate | Tony Marcella (Wne) | |||
Natl Coordinator of Officials NCAA | Rogers Redding | |||
Game Clock | ||||
Play Clock |
NCAA FCS National Championship – January 5, 2019
North Dakota State (38) Vs Eastern Washington (24)
#
2018 Conference Championships – Table 41
2018 Conference Championships | AAC Championship Dec 1st @ 3:30 pm Memphis (41) Vs U Central Fla (56) | ACC Championship Dec 1st @ 8:00 pm Pittsburgh (10) Vs Clemson (42) | Big 10 Championship Dec 1st @ 8:00 pm Ohio State (45) Vs Northwestern (24) | MAC Championship Nov 30 @ 7:00 pm N Illinois (30) Vs Buffalo (29) | Army Navy Game Dec 8th @ 3:00 pm Army (17) Vs Navy (10) |
---|---|---|---|---|---|
Referee | Michael Roche | Jeff Heaser | Ron Snodgrass | Tim O'Dey | J. Magallanes |
Center Judge | Jon Baden | Sean Geraghty (Wne) | |||
Umpire | Jeff Akers | Jim Hyson | Bobby Colosimo | Ryan McClellan | Terrence Ramsey |
Linesman | Brian Perry | Art Hardin | Ric Hinkamper | Sergio DeHoyos | John Hoffmann |
Line Judge | Jeff Cooney | Tim Graham | Dan Gallagher | Mike Maiser | Jim Slayton |
Side Judge | Bruce Williams | Jeff Shears | Joel Clay | Jeff Pasold | Tom Potts |
Field Judge | Rick Santilli | Wayne Rundell | Tim Maguire | Phil Hicks | Harry Tyson |
Back Judge | Victor Firth | Pat Ryan | Mike Elliott | Bob Stinson | Jacques Hooper |
Alternate | Joe Clarkson (South) | Chris Junjulas (Wne) | |||
Replay Official | Jack Cramer |
#
2018 American Athletic Conference Bowl Assignments (42)
#
Dec 15, 2018 Bowl Game Assignments | Las Vegas Bowl Arizona St (20) vs Fresno State (31) | New Orleans Bowl Appalachian St (45) vs Middle Tenn St (13) | Camellia Bowl Ga Southern (23) Vs Eastern Mi (21) |
---|---|---|---|
Referee | Charles Lamertina | Adam Savoie | Anthony Calabrese |
Center Judge | Joe Clarkson | Chuck Lewis | Ryan Wingers |
Umpire | Bill Lamkin | William Thomas | Hilbert Byers |
Linesman | Dan Harrington | Jim Casey | Adam Loudin |
Line Judge | Lance Thompson | Colin Gaynor | Todd Riddick |
Side Judge | Ken Bushey | Jim Smith | Ryan Robinson |
Field Judge | Ben Vasconcells | Jim Reif | Matt Waldron |
Back Judge | Michael Griffith | Jim Downey | Jim Sima |
Replay Official | Buddy Ward | Mike Semcheski | Roy Rennels |
Communicator | Kevin Collins | Ed Ferrante | Wayne Pollard |
Alternate | Chris Bikowski | Baron Ballester | Jake Dishaw |
#
2018-2019 Bowl Assignments – Table 43
#
2018-2019 Bowl Game Assignments | Dollar General Bowl Dec 22 Buffalo (32) Troy (Mobile, Al) (42) | Independence Bowl Dec 27 Temple (27) Duke (56) | Texas Bowl Dec 27 Baylor (45) Vanderbilt (38) | Alamo Bowl Dec 28 Wash St (28) Iowa St (26) | Arizona Bowl Dec 29 Ark St (13) Nevada (16) |
---|---|---|---|---|---|
Referee | Jeff Flanagan | Mark Kluczynski | Gary Patterson | John O'Neil | Tom Stapleton |
Center Judge | |||||
Umpire | Troy Riley | Brad Hudak | Danny Worrell | Jim Shaw | Tom Gover |
Linesman | Joe Griesser | Kole Knueppel | Troy Gray | Bruce Keeling | Rudy Studd |
Line Judge | Rich Misner | Vince Winters | Brian Sakowski | Patrick Holt | Dorsey Skinner |
Side Judge | Mike McCarthy | Don Swanson | Jamal Shears | John Roggerman | Ryan Gannon |
Field Judge | Ryan Flynn | Raymond Daniels | Mike Cullin | Steve Thielen | Monte Tilgner |
Back Judge | Brian McGready | Dennis Morris | H Wittelsberger | Mike Brown | Justin Staehr |
Replay Official | Bill Dixon | ||||
Communicator | |||||
Alternate | Alonzo Ramsey |
2018-2019 Bowl Assignments – Table 44
#
2018-2019 Bowl Game Assignments | Cotton Bowl (CFP) Dec 29 Clemson (30) vs Notre Dame (3) | Orange Bowl (CFP) Dec 29 Alabama (45) vs Oklahoma (34) | Gator Bowl Dec 31 NC St (13) Texas A&M (52) | Fiesta Bowl Jan 1 LSU (00) UCF (00) | National Champion Jan 7th Clemson (44) Vs Alabama (16) |
---|---|---|---|---|---|
Referee | Matt Austin | Duane Heydt | Mark Duddy | Stuart Mullins | Mike Cannon |
Center Judge | Lee Hendrick | Tom McCreesh | Marcus Woods | Brent Durbin | |
Umpire | Russ Pulley | Jim Eckl (Emp) | Tim Schroeder | Mike Wooten | Ed Feaster |
Linesman | Johnny Crawford | Tracy Lynch | Bob Day | Michael Kelley | Tripp Sutter |
Line Judge | Michael Taylor | Hugh Campbell | Jeff Robinson | Steve Matarante | Ron Tipton |
Side Judge | Rob Skelton | Jerry Hocket | Mike Weseloh | Tony Tarantini | John Hayes |
Field Judge | J. Taylor | Milton Britton | Michael Hall | Chris Junjulas | Frank Steratore |
Back Judge | Grantis Bell | Gary Dancewicz | David Ross | Rob Lucklan | Mike Elliott |
Alternate | Jon Stabile | Tyrone Anderson | Ron Snodgrass | ||
Replay Official | Rusty Acree | ||||
Replay Communicator | Don Kahler |